Chiara Apartment , San Frediano Florence

#1125

Licence or registration number: CIN: IT048017C2XHUQHD4E

Apartment

  • 4
    Sleeps
  • 2
    Bedrooms
  • 1
    Bathrooms
  • 70 m2
    Floor Area

Last-Minute

Book 7 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 2 nights minimum and can not be combined with any other special offers.

Special Offers

Book your vacation for the period from 25 March 2026 to 01 November 2026 and save 20% (minimum 7 nights).
Book your vacation for the period from 25 March 2026 to 01 November 2026 and save 15% (minimum 4 nights).

Description

Apartment in the center of the city of Florence, cradle of the Renaissance, rich in art, history and culture. The apartment is on the first floor, comprising entrance hall, large living/dining room, kitchen complete with dishwasher, hob and fridge, 2 double bedrooms and large bathroom with shower and washing machine. Free Wi-Fi. Public parking space nearby.

Interior Description

1st floor: entrance, living/dining room, kitchen, 2 double bedrooms, bathroom with shower.

Rooms & Spaces

Access Floor   (Floor: 1)

Living room
  • Features:

    Sofa, WiFi Internet, Television, Portable Fan, Dining Table

Kitchen
  • Features:

    Iron, Oven, Fridge, WiFi Internet, Dishwasher, American Coffee Machine, Stove Top, Toaster, Portable Fan

Bedroom
  • Features:

    WiFi Internet, Double Bed, Baby Crib

Bedroom
  • Features:

    WiFi Internet, Double Bed

Bathroom
  • Features:

    Hairdryer, Bidet, Shower, WiFi Internet, Basin, Washing Machine, Toilet

Amenities

  • Internet Wifi
  • Panoramic View - City
  • Other Units in the Property
  • Near Art Town
  • Washing Machine
  • Microwave
  • Dishwash
  • Television
  • Heatingheating
  • Child Ok
  • Kitchen
  • Well-Equipped Kitchen
  • Freezer
  • Fridge
  • Iron
  • Toaster
  • Coffee Machine
  • Hairdryer

Location

Places near the property
  •   Distance to Main City: Firenze 0.05 Km
  •   Distance to Railway Station: 1.2 Km
  •   Distance to Airport: 5.5 Km
  •   Distance to Shops: 0.75 Km
  •   Distance to Restaurant: 0.35 Km

Availability

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

August 2027

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

September 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

October 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

November 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

December 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

January 2028

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

February 2028

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             

March 2028

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
  •   Available
  •   On Request
  •   Not Available

Price List

Period Min. Nights Arrival Day Daily Weekly
Apr 15, 2026  -  Apr 19, 2026 2 Any € 183 n.a.
Apr 19, 2026  -  Apr 21, 2026 2 Any € 174 n.a.
Apr 21, 2026  -  May 01, 2026 2 Any € 183 n.a.
May 01, 2026  -  Jun 01, 2026 2 Any € 207 n.a.
Jun 01, 2026  -  Jun 08, 2026 2 Any € 260 n.a.
Jun 08, 2026  -  Jun 18, 2026 2 Any € 291 n.a.
Jun 18, 2026  -  Jul 01, 2026 2 Any € 260 n.a.
Jul 01, 2026  -  Aug 01, 2026 2 Any € 180 n.a.
Aug 01, 2026  -  Sep 01, 2026 2 Any € 173 n.a.
Sep 01, 2026  -  Sep 07, 2026 2 Any € 258 n.a.
Sep 07, 2026  -  Oct 01, 2026 2 Any € 266 n.a.
Oct 01, 2026  -  Nov 01, 2026 2 Any € 230 n.a.
Nov 01, 2026  -  Dec 30, 2026 2 Any € 125 n.a.
Dec 30, 2026  -  Jan 01, 2027 2 Any € 280 n.a.
Jan 01, 2027  -  Jan 03, 2027 2 Any € 230 n.a.

Policies

Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00


To be paid at booking with the rental price:
Final Cleaning (mandatory): 108.00€

To be paid on the spot
Not included in the rental price:
Refundable Security Deposit in cash (mandatory): 100.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day

Included in the rental price:
Use of the Kitchen
Utilities
High chair
Babycot
Washing Machine
In case the customer cancels their reservation, the following cancellation charges will be applied:
- No Penalty if the cancellation is made up to 5 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 4 days and the arrival day or in case of no-show.