Relais de Ricci, Tinaia Suite Fam
#1577-5Licence or registration number: CIN: IT048022B5JJW4BZ8G / CIR: 048022AAT0011
Last-Minute
Book 7 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 2 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 07 January 2026 to 01 July 2026 and save 15% (minimum 4 nights).
Relais de Ricci
#1577
Country Resort
Accommodation Description
Apartment with a living room featuring a sofa bed, television, and a well-equipped kitchen. Two double bedrooms (one located on the mezzanine and the other on the ground floor). Two bathrooms with showers, one on the mezzanine and the other on the ground floor. The apartment is on two levels: ground floor and basement. Air conditioning in the bedrooms.
Rooms & Spaces
Level: +1
Bedroom
-
Features:
WiFi Internet, Double Bed, Air Conditioning
Bathroom
-
Features:
Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet
Access Floor
Kitchen + living room
-
Features:
Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Italian Coffee Machine, Stove Top, Dining Table, Television, Sofa Bed Double, Washing Machine, Dishwasher
Bathroom
-
Features:
Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet
Bedroom
-
Features:
WiFi Internet, Double Bed, Air Conditioning
Patio
-
Features:
Garden Furniture, WiFi Internet
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Pets Allowed
- Microwave
- Dishwash
- Television
- Heatingheating
- Child Ok
- No Smoking
- Kitchen
- Well-Equipped Kitchen
- Freezer
- Fridge
- Coffee Machine
- Hairdryer
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Jun 03, 2026 - Jun 12, 2026 | 1 | Any | € 196 | n.a. |
| Jun 12, 2026 - Jun 16, 2026 | 1 | Any | € 220 | n.a. |
| Jun 16, 2026 - Jul 01, 2026 | 1 | Any | € 204 | n.a. |
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | € 366 | n.a. |
| Aug 01, 2026 - Aug 08, 2026 | 2 | Any | € 340 | n.a. |
| Aug 08, 2026 - Aug 23, 2026 | 2 | Any | € 357 | n.a. |
| Aug 23, 2026 - Aug 25, 2026 | 2 | Any | € 340 | n.a. |
| Aug 25, 2026 - Sep 01, 2026 | 2 | Any | € 323 | n.a. |
| Sep 01, 2026 - Sep 05, 2026 | 1 | Any | € 251 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 2 | Any | € 251 | n.a. |
| Sep 06, 2026 - Sep 12, 2026 | 1 | Any | € 251 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 2 | Any | € 251 | n.a. |
| Sep 13, 2026 - Sep 19, 2026 | 1 | Any | € 251 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 2 | Any | € 251 | n.a. |
| Sep 20, 2026 - Sep 26, 2026 | 1 | Any | € 251 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 2 | Any | € 251 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 1 | Any | € 251 | n.a. |
| Oct 01, 2026 - Oct 03, 2026 | 1 | Any | € 237 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 2 | Any | € 237 | n.a. |
| Oct 04, 2026 - Oct 10, 2026 | 1 | Any | € 237 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 2 | Any | € 237 | n.a. |
| Oct 11, 2026 - Oct 17, 2026 | 1 | Any | € 237 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 2 | Any | € 237 | n.a. |
| Oct 18, 2026 - Nov 01, 2026 | 1 | Any | € 195 | n.a. |
| Nov 01, 2026 - Dec 01, 2026 | 1 | Any | € 157 | n.a. |
| Dec 01, 2026 - Dec 28, 2026 | 1 | Any | € 153 | n.a. |
| Dec 28, 2026 - Dec 30, 2026 | 1 | Any | € 195 | n.a. |
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | € 279 | n.a. |
| Jan 01, 2027 - Jan 03, 2027 | 1 | Any | € 237 | n.a. |
| Jan 03, 2027 - Mar 01, 2027 | 1 | Any | € 142 | n.a. |
| Mar 01, 2027 - Mar 22, 2027 | 1 | Any | € 168 | n.a. |
| Mar 22, 2027 - Mar 26, 2027 | 1 | Any | € 207 | n.a. |
| Mar 26, 2027 - Mar 29, 2027 | 2 | Any | € 259 | n.a. |
| Mar 29, 2027 - Apr 01, 2027 | 1 | Any | € 207 | n.a. |
| Apr 01, 2027 - Apr 03, 2027 | 1 | Any | € 220 | n.a. |
| Apr 03, 2027 - Apr 04, 2027 | 2 | Any | € 220 | n.a. |
| Apr 04, 2027 - Apr 10, 2027 | 1 | Any | € 220 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 2 | Any | € 220 | n.a. |
| Apr 11, 2027 - Apr 17, 2027 | 1 | Any | € 220 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 2 | Any | € 220 | n.a. |
| Apr 18, 2027 - Apr 24, 2027 | 1 | Any | € 220 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 2 | Any | € 220 | n.a. |
| Apr 25, 2027 - May 01, 2027 | 1 | Any | € 220 | n.a. |
| May 01, 2027 - May 02, 2027 | 2 | Any | € 233 | n.a. |
| May 02, 2027 - May 08, 2027 | 1 | Any | € 233 | n.a. |
| May 08, 2027 - May 09, 2027 | 2 | Any | € 233 | n.a. |
| May 09, 2027 - May 15, 2027 | 1 | Any | € 233 | n.a. |
| May 15, 2027 - May 16, 2027 | 2 | Any | € 233 | n.a. |
| May 16, 2027 - May 22, 2027 | 1 | Any | € 233 | n.a. |
| May 22, 2027 - May 23, 2027 | 2 | Any | € 233 | n.a. |
| May 23, 2027 - May 29, 2027 | 1 | Any | € 233 | n.a. |
| May 29, 2027 - May 30, 2027 | 2 | Any | € 233 | n.a. |
| May 30, 2027 - Jun 01, 2027 | 1 | Any | € 233 | n.a. |
| Jun 01, 2027 - Jun 05, 2027 | 1 | Any | € 246 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 2 | Any | € 246 | n.a. |
| Jun 06, 2027 - Jun 12, 2027 | 1 | Any | € 246 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 2 | Any | € 246 | n.a. |
| Jun 13, 2027 - Jun 19, 2027 | 1 | Any | € 246 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 2 | Any | € 246 | n.a. |
| Jun 20, 2027 - Jun 26, 2027 | 1 | Any | € 246 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 2 | Any | € 246 | n.a. |
| Jun 27, 2027 - Jul 01, 2027 | 1 | Any | € 246 | n.a. |
| Jul 01, 2027 - Sep 01, 2027 | 3 | Any | € 307 | n.a. |
| Sep 01, 2027 - Sep 04, 2027 | 1 | Any | € 233 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 2 | Any | € 233 | n.a. |
| Sep 05, 2027 - Sep 11, 2027 | 1 | Any | € 233 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 2 | Any | € 233 | n.a. |
| Sep 12, 2027 - Sep 18, 2027 | 1 | Any | € 233 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 2 | Any | € 233 | n.a. |
| Sep 19, 2027 - Sep 25, 2027 | 1 | Any | € 233 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 2 | Any | € 233 | n.a. |
| Sep 26, 2027 - Oct 01, 2027 | 1 | Any | € 233 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 1 | Any | € 207 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 2 | Any | € 207 | n.a. |
| Oct 03, 2027 - Oct 09, 2027 | 1 | Any | € 207 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 2 | Any | € 207 | n.a. |
| Oct 10, 2027 - Oct 16, 2027 | 1 | Any | € 207 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 2 | Any | € 207 | n.a. |
| Oct 17, 2027 - Nov 01, 2027 | 1 | Any | € 181 | n.a. |
| Nov 01, 2027 - Dec 30, 2027 | 1 | Any | € 142 | n.a. |
| Dec 30, 2027 - Jan 01, 2028 | 2 | Any | € 293 | n.a. |
| Jan 01, 2028 - Jan 03, 2028 | 1 | Any | € 220 | n.a. |
Policies
Arrival between 15:00 and 18:30
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 40.00€
Breakfast (on request): 11.00€ per person, minimum 7.00€ per person per day
Pets (on request): 15.00€ per pet
Tourist tax (mandatory): 2.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
Babycot
Parking
- No Penalty if the cancellation is made up to 7 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 6 days and the arrival day or in case of no-show.