Cimus Home, Bike Retreat, Camera 1
#1663-1Licence or registration number: CIN: IT025074C2IW44Y73Z / CIR: 025074-LOC-00068
Cimus Home, Bike Retreat
#1663
Apartment
Accommodation Description
Ground floor: entrance and bicycle storage room (shared with other guests).
First floor: kitchen/dining room and terrace shared with other guests. 1 double bedroom with bathroom with shower, TV.
Rooms & Spaces
Access Floor (Floor: 1)
Bedroom + Ensuite Bathroom
-
Features:
Hairdryer, Bidet, Shower, Internet, WiFi Internet, Basin, Double Bed, Toilet, Television
Accommodation Amenities
- Heatingheating
- Child Ok
- No Smoking
- Hairdryer
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 19, 2026 - Apr 24, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Apr 24, 2026 - Apr 26, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Apr 26, 2026 - Apr 27, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Apr 27, 2026 - May 01, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 01, 2026 - May 03, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| May 03, 2026 - May 04, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| May 04, 2026 - May 08, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 08, 2026 - May 10, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 10, 2026 - May 15, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 15, 2026 - May 17, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 17, 2026 - May 22, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 22, 2026 - May 24, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 24, 2026 - May 29, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 29, 2026 - Jun 02, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jun 02, 2026 - Jun 04, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jun 04, 2026 - Jun 05, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 05, 2026 - Jun 07, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 07, 2026 - Jun 12, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 12, 2026 - Jun 14, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 14, 2026 - Jun 19, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 19, 2026 - Jun 21, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 21, 2026 - Jun 26, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 26, 2026 - Jun 28, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 28, 2026 - Jul 01, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jul 01, 2026 - Jul 03, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 03, 2026 - Jul 05, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 05, 2026 - Jul 10, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 10, 2026 - Jul 12, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 12, 2026 - Jul 17, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 17, 2026 - Jul 19, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 19, 2026 - Jul 24, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 24, 2026 - Jul 26, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 26, 2026 - Jul 31, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 31, 2026 - Aug 02, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 02, 2026 - Aug 07, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 07, 2026 - Aug 09, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 09, 2026 - Aug 14, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 14, 2026 - Aug 16, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 16, 2026 - Aug 21, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 21, 2026 - Aug 23, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 23, 2026 - Aug 28, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 28, 2026 - Aug 30, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 30, 2026 - Sep 01, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Sep 01, 2026 - Sep 04, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 04, 2026 - Sep 06, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 06, 2026 - Sep 11, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 11, 2026 - Sep 13, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 13, 2026 - Sep 18, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 18, 2026 - Sep 20, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 20, 2026 - Sep 25, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 25, 2026 - Sep 27, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 27, 2026 - Oct 02, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 02, 2026 - Oct 04, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 04, 2026 - Oct 09, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 09, 2026 - Oct 11, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 11, 2026 - Oct 16, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 16, 2026 - Oct 18, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 18, 2026 - Oct 23, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 23, 2026 - Oct 25, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 25, 2026 - Oct 30, 2026 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 30, 2026 - Oct 31, 2026 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 31, 2026 - Nov 01, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Nov 01, 2026 - Nov 02, 2026 | 3 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Nov 02, 2026 - Nov 06, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 06, 2026 - Nov 08, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 08, 2026 - Nov 13, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 13, 2026 - Nov 15, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 15, 2026 - Nov 20, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 20, 2026 - Nov 22, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 22, 2026 - Nov 27, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 27, 2026 - Nov 29, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 29, 2026 - Dec 04, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 04, 2026 - Dec 05, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Dec 05, 2026 - Dec 08, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Dec 08, 2026 - Dec 10, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Dec 10, 2026 - Dec 11, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 11, 2026 - Dec 13, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Dec 13, 2026 - Dec 18, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 18, 2026 - Dec 20, 2026 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Dec 20, 2026 - Dec 24, 2026 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 24, 2026 - Dec 27, 2026 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Dec 27, 2026 - Dec 30, 2026 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Dec 30, 2026 - Jan 04, 2027 | 2 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jan 04, 2027 - Jan 08, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Jan 08, 2027 - Jan 10, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Jan 10, 2027 - Jan 15, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Jan 15, 2027 - Jan 17, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Jan 17, 2027 - Jan 22, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Jan 22, 2027 - Jan 24, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Jan 24, 2027 - Jan 29, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Jan 29, 2027 - Jan 31, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Jan 31, 2027 - Feb 05, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Feb 05, 2027 - Feb 07, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Feb 07, 2027 - Feb 12, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Feb 12, 2027 - Feb 14, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Feb 14, 2027 - Feb 19, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Feb 19, 2027 - Feb 21, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Feb 21, 2027 - Feb 26, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Feb 26, 2027 - Feb 28, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Feb 28, 2027 - Mar 05, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Mar 05, 2027 - Mar 07, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Mar 07, 2027 - Mar 12, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Mar 12, 2027 - Mar 14, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Mar 14, 2027 - Mar 19, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Mar 19, 2027 - Mar 21, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Mar 21, 2027 - Mar 26, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Mar 26, 2027 - Mar 29, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Mar 29, 2027 - Apr 02, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Apr 02, 2027 - Apr 04, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Apr 04, 2027 - Apr 07, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Apr 07, 2027 - Apr 09, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Apr 09, 2027 - Apr 11, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Apr 11, 2027 - Apr 16, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Apr 16, 2027 - Apr 18, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Apr 18, 2027 - Apr 23, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Apr 23, 2027 - Apr 25, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Apr 25, 2027 - Apr 30, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Apr 30, 2027 - May 02, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| May 02, 2027 - May 07, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 07, 2027 - May 09, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 09, 2027 - May 14, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 14, 2027 - May 16, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 16, 2027 - May 21, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 21, 2027 - May 23, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 23, 2027 - May 28, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| May 28, 2027 - May 30, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| May 30, 2027 - Jun 04, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 04, 2027 - Jun 06, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 06, 2027 - Jun 11, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 11, 2027 - Jun 13, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 13, 2027 - Jun 18, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 18, 2027 - Jun 20, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 20, 2027 - Jun 25, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jun 25, 2027 - Jun 27, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Jun 27, 2027 - Jul 01, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Jul 01, 2027 - Jul 02, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 02, 2027 - Jul 04, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 04, 2027 - Jul 09, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 09, 2027 - Jul 11, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 11, 2027 - Jul 16, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 16, 2027 - Jul 18, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 18, 2027 - Jul 23, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 23, 2027 - Jul 25, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Jul 25, 2027 - Jul 30, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Jul 30, 2027 - Aug 01, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 01, 2027 - Aug 06, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 06, 2027 - Aug 08, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 08, 2027 - Aug 13, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 13, 2027 - Aug 15, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 15, 2027 - Aug 20, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 20, 2027 - Aug 22, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 22, 2027 - Aug 27, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Aug 27, 2027 - Aug 29, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Aug 29, 2027 - Sep 01, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Sep 01, 2027 - Sep 03, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 03, 2027 - Sep 05, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 05, 2027 - Sep 10, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 10, 2027 - Sep 12, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 12, 2027 - Sep 17, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 17, 2027 - Sep 19, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 19, 2027 - Sep 24, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Sep 24, 2027 - Sep 26, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Sep 26, 2027 - Oct 01, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 01, 2027 - Oct 03, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 03, 2027 - Oct 08, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 08, 2027 - Oct 10, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 10, 2027 - Oct 15, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 15, 2027 - Oct 17, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 17, 2027 - Oct 22, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 22, 2027 - Oct 24, 2027 | 1 | Any | 2 | € 129 | € 758 |
| 1 | € 123 | € 720 | |||
| Oct 24, 2027 - Oct 29, 2027 | 1 | Any | 2 | € 117 | € 758 |
| 1 | € 111 | € 720 | |||
| Oct 29, 2027 - Nov 01, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Nov 01, 2027 - Nov 05, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 05, 2027 - Nov 07, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 07, 2027 - Nov 12, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 12, 2027 - Nov 14, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 14, 2027 - Nov 19, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 19, 2027 - Nov 21, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 21, 2027 - Nov 26, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Nov 26, 2027 - Nov 28, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Nov 28, 2027 - Dec 03, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 03, 2027 - Dec 05, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Dec 05, 2027 - Dec 10, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 10, 2027 - Dec 12, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Dec 12, 2027 - Dec 17, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 17, 2027 - Dec 19, 2027 | 1 | Any | 2 | € 113 | € 667 |
| 1 | € 107 | € 634 | |||
| Dec 19, 2027 - Dec 24, 2027 | 1 | Any | 2 | € 103 | € 667 |
| 1 | € 98 | € 634 | |||
| Dec 24, 2027 - Dec 26, 2027 | 1 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 | |||
| Dec 26, 2027 - Dec 31, 2027 | 1 | Any | 2 | € 131 | € 842 |
| 1 | € 124 | € 800 | |||
| Dec 31, 2027 - Jan 03, 2028 | 2 | Any | 2 | € 144 | € 842 |
| 1 | € 137 | € 800 |
Policies
** For bookings with a reduced capacity some rooms may not be available.
Arrival between 15:00 and 20:00
Departure between 08:00 and 11:00
To be paid on the spot
Not included in the rental price:
Tourist tax (mandatory): 1.00€ per person
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Heating
Utilities
Internet Wifi
High chair (on request)
Babycot (on request)
Departure between 08:00 and 11:00
To be paid on the spot
Not included in the rental price:
Tourist tax (mandatory): 1.00€ per person
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Heating
Utilities
Internet Wifi
High chair (on request)
Babycot (on request)
In case the customer cancels their reservation, the following cancellation charges will be applied:
- No Penalty if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.
- No Penalty if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.